OCTOBER 2023
[School Term 3: 4 September 23 – 10 March 24]
1 Oct (Sun) | |
2 Oct (Mon) | |
3 Oct (Tue) | |
4 Oct (Wed) | |
5 Oct (Thu) | Club & Society Activities |
6 Oct (Fri) | IGCSE Add. Maths Exam (0606/13, AM) |
7 Oct (Sat) | Ceramah Fiqh Wanita : Dorm Inspection |
8 Oct (Sun |
Osouji |
9 Oct (Mon) |
IGCSE Add. Maths Exam (0606/23, AM) IGCSE Accounting Exam (0452/23, AM) |
10 Oct (Tue) | IGCSE Biology Exam ( 0610/53, APrac., AM) |
11 Oct (Wed) | IGCSE Maths Exam (0580/22-Ext., PM) |
12 Oct (Thu) | IGCSE FL English Exam (0500/13-OE. AM) : IGCSE Physics Exam (0625/62, APrac., PM) : Union Night ISSO : Uniformed Body and Martial Arts Activities |
13 Oct (Fri) | IGCSE Chem. Exam ( 0620/43, Ext., AM) |
14 Oct (Sat) | Saturday Off |
15 Oct (Sun) | |
16 Oct (Mon) | IGCSE Biology Exam ( 0610/43, Ext., AM) |
17 Oct (Tue) | IGCSE FL English Exam (0500/23-OE., AM) : IGCSE Physics Exam (0625/42, Ext., PM) |
18 Oct (Wed) | IGCSE Maths Exam (0580/22-Ext., PM) : PLD |
19 Oct (Thu) | IGCSE Chem. Exam ( 0620/63, APrac., AM) : Club & Society Activities : KYS Swimming Dual Challenge |
20 Oct (Fri) | KYS Swimming Dual Challenge |
21 Oct (Sat) | KYS Swimming Dual Challenge |
22 Oct (Sun) | Osouji |
23 Oct (Mon) | KYS Inter-House Annual Swimming Championship – Pre Champ |
24 Oct (Tue) | KYS Inter-House Annual Swimming Championship – Pre Champ |
25 Oct (Wed) | KYS Inter-House Annual Swimming Championship – Pre Champ |
26 Oct (Thu) | Uniformed Body and Martial Arts Activities |
27 Oct (Fri) | |
28 Oct (Sat) | KYS Inter-House Annual Swimming Championship |
29 Oct (Sun) | Osouji |
30 Oct (Mon) | Occasional holiday- Swimming Championship |
31 Oct (Tue) |
*22 days of schooling