Please be informed that Form 1 fee-paying students may purchase their textbooks from the distributor counter at the Resource Centre on the registration day. Textbooks will be distributed to all Form 1 students (fee paying and scholars) after the orientation week. Other reference books needed may be purchased through their subject teachers. Form 2 – Form 5 students may purchase the textbooks starting on 1st January 2019 from the bookshop in the college. Please e-mail to (rckys1995@gmail.com) for enquiries.
KOLEJ YAYASAN SAAD, MELAKA | |||
2019 Textbooks | |||
Form 1 | |||
No | Title | Publisher | Price |
(RM) | |||
1 | Pendidikan Moral Tg.1 | DBP | 13.50 |
2 | Pendidikan Islam Tg.1 | DBP | 12.00 |
3 | Sejarah Tg.1 | DBP | 11.50 |
4 | Reka Bentuk Teknologi Tg.1 | P.KPD Jaya | 6.50 |
5 | Ku Ingin Berterima Kasih (Antologi Komsas) | DBP | 4.20 |
6 | Formula Termodinamik Tg.1 | DBP | 6.30 |
7 | Fair Fair (Short Story Form 1) | Zulfashah Book Service | 12.90 |
8 | Poetry For Pleasure Form 1-3 | Everbert Media | 9.30 |
9 | The Swiss Family Robinson F1 | Trade Serve Resorce | 11.70 |
10 | Pendidikan Seni Visual | Penerbit Bestari | 6.85 |
11 | Pend Jasmani Dan Kesihatan Tg.1 | Aras Mega | 7.45 |
12 | Geografi KSSM Tg.1 | Era Visi | 9.30 |
13 | DLP Mathematics F.1 | Pelangi | 11.50 |
14 | DLP Science F.1 | Karangkraf Network | 11.50 |
15 | PULSE 2 | Pan Asia | 38.00 |
Total (Pendidikan Islam ) | 159.00 | ||
Total ( Pendidikan Moral ) | 160.50 | ||
Form 2 | |||
No | Title | Publisher | Price |
(RM) | |||
1 | Pendidikan Moral Tg.2 | DBP | 12.50 |
2 | Pendidikan Islam Tg.2 | DBP | 12.50 |
3 | Sejarah Tg.2 | DBP | 12.50 |
4 | Reka Bentuk Teknologi | Sasbadi | 8.30 |
5 | Baik Budi, Indah Bahasa (Antologi Komsas) | Arah Pendidikan | 3.90 |
6 | Jejak Monpos Tg. 2 | Pelangi | 10.50 |
7 | One Thousand Dollars And Other Plays Form 2 | S.Harfa | 13.50 |
8 | Short story Arena Form 2 | Kum. Desa Fikir | 17.90 |
9 | Geografi KSSM Tg.2 | IMS | 8.80 |
10 | Pendidikan Seni Visual | Penerbit Bestari | 5.30 |
11 | DLP Mathematics | R.Ilmu | 19.00 |
12 | DLP Science | Karangkraf Network | 12.50 |
13 | KSSM Pendidikan Jasmani Tg.2 | KPM | 7.50 |
Total (Pendidikan Islam) | 132.20 | ||
Total (Pendidikan Moral ) | 132.20 | ||
Form 3 | |||
No | Title | Publisher | Price |
(RM) | |||
1 | Pendidikan Moral | DBP | 15.60 |
2 | Pendidikan Islam | DBP | 13.80 |
3 | Sejarah | DBP | 14.80 |
4 | Reka Bentuk Dan Teknologi Tg 3 | Penerbit Bestari | 7.25 |
5 | Antologi Komsas Tg.3 | Aras Mega | 3.45 |
6 | Chot | Al-Ameen | 13.50 |
7 | Close-Up Text Book | National Geografic | 32.80 |
8 | DLP Mathematics F.3 (April 2019) | ||
9 | DLP Science F.3 (April 2019) | Sasbadi | 12.90 |
10 | Pendidikan Jasmani Dan Kesihatan Tg3 | Aras Mega | 7.65 |
11 | KSSM Geografi Tg 3 | IMS | 12.00 |
12 | Pendidikan Seni Visual Tg 3 | Telaga Biru | 6.40 |
13 | The Elephant Man | Kim Pend Msia | 15.00 |
Total (Pendidikan Islam ) | 139.55 | ||
Total ( Pendidikan Moral ) | 141.35 | ||
Form 4 | |||
No | Title | Publisher | Price |
(RM) | |||
1 | Pendidikan Moral Tg.4 | DBP | 14.90 |
2 | Pendidikan Islam Tg.4 | DBP | 11.85 |
3 | BT Bahasa Malaysia Tg.4 | DBP | 13.80 |
3 | Sejarah TG.4 | DBP | 13.90 |
4 | Jaket Kulit Kijang (Antologi Komsas) | DBP | 5.60 |
5 | Pantai Kasih Tg.4 (Novel Komsas) | Pekan Ilmu | 7.85 |
6 | Five Short Plays F4 (Drama) | Oxford Fajar | 8.70 |
7 | Leaving No Footprints F4 (Short Story) | Oxford Fajar | 11.20 |
8 | Changing Their Skies F4 (Short Story) | Oxford Fajar | 9.20 |
9 | A Poison Tree F4-F5 (Poem) | Danalis Distributor | 12.00 |
10 | Success SPM Mathemathics | Oxford Fajar | 35.70 |
11 | Success SPM Additional Mathematics | Oxford Fajar | 37.00 |
12 | Focus SPM Chemistry | Pelangi | 36.95 |
13 | Success Physics SPM | Oxford Fajar | 38.10 |
14 | Success Biology SPM | Oxford Fajar | 38.60 |
15 | Focus Science SPM | Pelangi | 32.95 |
16 | Ekonomi Asas Tg.4 | Zeti Ent | 10.90 |
17 | Prinsip Perakaunan Tg.4 | Kreatif Kembara | 13.50 |
18 | Teks Lengkap Pendidikan Seni Visual | Oxford Fajar | 30.00 |
Total (Pendidikan Islam ) | 367.80 | ||
Total ( Pendidikan Moral ) | 370.85 | ||
Form 5 | |||
No | Title | Publisher | Price |
(RM) | |||
1 | Pendidikan Moral Tg.5 | DBP | 13.50 |
2 | Pendidikan Islam Tg.5 | DBP | 14.00 |
3 | BT Bahasa Malaysia Tg.5 | DBP | 14.00 |
4 | Sejarah Tg. 5 | DBP | 13.90 |
5 | Sejadah Rindu (Antologi Komsas) | Sasbadi | 4.30 |
6 | Bimasakti Menari (Novel Komsas) | Utusan Publication | 19.50 |
7 | Dear Mr. Kilmer (Novel Komsas) | Sp Smart Res. | 15.20 |
8 | Ekonomi Tg 5 | Zeti Ent | 10.80 |
9 | Prinsip Perakaunan Tg 5 | Era Visi | 11.50 |
Total (Pendidikan Islam ) | 103.20 | ||
Total (Pendidikan Moral) | 102.70 |
Powered by themekiller.com